品牌 | 其他品牌 | 貨號 | TAB8849N2140 |
---|
供貨周期 | 一個月 | 主要用途 | 蛋白質研究 |
---|
應用領域 | 化工,生物產業(yè),農業(yè),制藥,綜合 | | |
nacalaiusa 磁性納米顆?!獛в写判曰蚍谴判灶w粒的熒光珠
特征
- FF磁珠是可磁性分離的熒光磁珠,在傳統(tǒng)FG磁珠中加入了熒光染料。
- FS珠是非磁性熒光珠。
- 銪用作熒光染料(例如:340納米/ Em: 616納米)
應用1:使用FF磁珠的夾心免疫分析
抗體固定化免疫磁珠在免疫分析中的應用。由于FF磁珠中含有大量熒光染料,因此它們的檢測靈敏度比貼上標簽常規(guī)免疫測定的抗體。此外,通過使用磁體進行抗原抗體反應,反應效率和測量速度得到了提高。
甲胎蛋白(腫瘤標志物)檢測結果在人類血清中
應用2:使用FF珠子的免疫染色
當對EGFR受體進行染色時異種移植物431人類的樣本像表皮的癌細胞,其結果與常規(guī)的結果相似 免疫染色是在短時間內獲得的。
Product | Size | Storage | Cat.No. | PKG Size |
---|
FF Eu COOH beads | approx. 200 nm | 4°C | TAB8849N2140-1MG | 1 mg |
FF Eu COOH beads | approx. 200 nm | 4°C | TAB8849N2140-5MG | 5 mg |
FF Eu COOH beads | approx. 200 nm | 4°C | TAB8849N2140-20MG | 20 mg |
FF Eu Streptavidin beads | approx. 200 nm | 4°C | TAB8849N2170-1MG | 1 mg |
FF Eu Streptavidin beads | approx. 200 nm | 4°C | TAB8849N2170-5MG | 5 mg |
FF Eu Streptavidin beads | approx. 200 nm | 4°C | TAB8849N2170-10MG | 10 mg |
FF Eu Streptavidin beads | approx. 200 nm | 4°C | TAB8849N2170-20MG | 20 mg |
FF Eu Protein G beads | approx. 200 nm | 4°C | TAB8849N2173-1MG | 1 mg |
FF Eu Protein G beads | approx. 200 nm | 4°C | TAB8849N2173-5MG | 5 mg |
FF Eu Protein G beads | approx. 200 nm | 4°C | TAB8849N2173-10MG | 10 mg |
FF Eu Protein G beads | approx. 200 nm | 4°C | TAB8849N2173-20MG | 20 mg |
FF Cyanin3 COOH beads | approx. 200 nm | 4°C | TAB8850N2140-1MG | 1mg |
FF Cyanin3 COOH beads | approx. 200 nm | 4°C | TAB8850N2140-5MG | 5mg |
FF Cyanin3 COOH beads | approx. 200 nm | 4°C | TAB8850N2140-20MG | 20mg |
FF Cyanin3 Streptavidin beads | approx. 200 nm | 4°C | TAB8850N2170-1MG | 1mg |
FF Cyanin3 Streptavidin beads | approx. 200 nm | 4°C | TAB8850N2170-5MG | 5mg |
FF Cyanin3 Streptavidin beads | approx. 200 nm | 4°C | TAB8850N2170-10MG | 10mg |
FF Cyanin3 Streptavidin beads | approx. 200 nm | 4°C | TAB8850N2170-20MG | 20mg |
FF Cyanin5 COOH beads | approx. 200 nm | 4°C | TAB8851N2140-1MG | 1mg |
FF Cyanin5 COOH beads | approx. 200 nm | 4°C | TAB8851N2140-5MG | 5mg |
FF Cyanin5 COOH beads | approx. 200 nm | 4°C | TAB8851N2140-20MG | 20mg |
FF Cyanin5 Streptavidin beads | approx. 200 nm | 4°C | TAB8851N2170-1MG | 1mg |
FF Cyanin5 Streptavidin beads | approx. 200 nm | 4°C | TAB8851N2170-5MG | 5mg |
FF Cyanin5 Streptavidin beads | approx. 200 nm | 4°C | TAB8851N2170-10MG | 10mg |
FF Cyanin5 Streptavidin beads | approx. 200 nm | 4°C | TAB8851N2170-20MG | 20mg |
FS Beads (Non-magnetic)
Product | Size | Storage | Cat.No. | PKG Size |
---|
FS Eu COOH beads | approx. 400 nm | 4°C | TAB5849N2140-1MG | 1 mg |
FS Eu COOH beads | approx. 400 nm | 4°C | TAB5849N2140-5MG | 5 mg |
FS Eu COOH beads | approx. 400 nm | 4°C | TAB5849N2140-20MG | 20 mg |
FS Eu Streptavidin beads | approx. 400 nm | 4°C | TAB5849N2170-1MG | 1 mg |
FS Eu Streptavidin beads | approx. 400 nm | 4°C | TAB5849N2170-5MG | 5 mg |
FS Eu Streptavidin beads | approx. 400 nm | 4°C | TAB5849N2170-10MG | 10 mg |
FS Eu Streptavidin beads | approx. 400 nm | 4°C | TAB5849N2170-20MG | 20 mg |
FS Eu Protein G beads | approx. 400 nm | 4°C | TAB5849N2173-1MG | 1 mg |
FS Eu Protein G beads | approx. 400 nm | 4°C | TAB5849N2173-5MG | 5 mg |
FS Eu Protein G beads | approx. 400 nm | 4°C | TAB5849N2173-10MG | 10 mg |
FS Eu Protein G beads | approx. 400 nm | 4°C | TAB5849N2173-20MG | 20 mg |
FS Cyanin3 COOH beads | approx. 400 nm | 4°C | TAB5850N2140-1MG | 1mg |
FS Cyanin3 COOH beads | approx. 400 nm | 4°C | TAB5850N2140-5MG | 5mg |
FS Cyanin3 COOH beads | approx. 400 nm | 4°C | TAB5850N2140-20MG | 20mg |
FS Cyanin3 Streptavidin beads | approx. 400 nm | 4°C | TAB5850N2170-1MG | 1mg |
FS Cyanin3 Streptavidin beads | approx. 400 nm | 4°C | TAB5850N2170-5MG | 5mg |
FS Cyanin3 Streptavidin beads | approx. 400 nm | 4°C | TAB5850N2170-10MG | 10mg |
FS Cyanin3 Streptavidin beads | approx. 400 nm | 4°C | TAB5850N2170-20MG | 20mg |
FS Cyanin5 COOH beads | approx. 400 nm | 4°C | TAB5851N2140-1MG | 1mg |
FS Cyanin5 COOH beads | approx. 400 nm | 4°C | TAB5851N2140-5MG | 5mg |
FS Cyanin5 COOH beads | approx. 400 nm | 4°C | TAB5851N2140-20MG | 20mg |
FS Cyanin5 Streptavidin beads | approx. 400 nm | 4°C | TAB5851N2170-1MG | 1mg |
FS Cyanin5 Streptavidin beads | approx. 400 nm | 4°C | TAB5851N2170-5MG | 5mg |
FS Cyanin5 Streptavidin beads | approx. 400 nm | 4°C | TAB5851N2170-10MG | 10mg |
FS Cyanin5 Streptavidin beads | approx. 400 nm | 4°C | TAB5851N2170-20MG | 20mg |
備注:
FF磁珠的存儲緩沖液:超純水
FS珠的儲存緩沖液:10mM HEPES(pH 7.9)、50 mM KCl、1 mM EDTA、10%甘油
nacalaiusa 磁性納米顆粒